The below chart is only for Moline Parcels in Tax Code 01. To see the breakdown of all the other tax rates in Moline Township, please scroll to the bottom of the page below the chart.
Taxing Body | Tax Rate | Phone Number |
---|---|---|
Moline Schools | 4.9685 | (309)743-1600 |
City of Moline | 1.8475 | (309)524-2000 |
Rock Island County | 1.1098 | (309)786-4451 |
Black Hawk College | 0.5441 | (309)796-5000 |
Moline Township | 0.2477 | (309)764-3558 |
Metro Transit | 0.1888 | (309)788-3360 |
Forest Preserve | 0.1278 | (309)795-1040 |
Metro Air Authority | 0.0647 | (309)764-9621 |
Total Tax Rate: | 9.0989 |
Taxing Body | Tax Rate | Phone Number |
---|---|---|
Rock Island Schools | 5.2760 | (309)793-5900 |
City of Rock Island | 2.7556 | (309)732-2000 |
Rock Island County | 1.1098 | (309)786-4451 |
Black Hawk College | 0.5441 | (309)796-5000 |
Moline Township | 0.2477 | (309)764-3558 |
Metro Transit | 0.1888 | (309)788-3360 |
Forest Preserve | 0.1278 | (309)795-1040 |
Metro Air Authority | 0.0647 | (309)764-9621 |
Total Tax Rate: | 10.3145 |
Taxing Body | Tax Rate | Phone Number |
---|---|---|
Moline Schools | 4.9685 | (309)743-1600 |
City of Moline | 1.8475 | (309)524-2000 |
Rock Island County | 1.1098 | (309)786-4451 |
Black Hawk College | 0.5441 | (309)796-5000 |
Moline Township | 0.2477 | (309)764-3558 |
Metro Transit | 0.1888 | (309)788-3360 |
Forest Preserve | 0.1278 | (309)795-1040 |
Moline Special Service #5 | 0.1183 | (309)524-2003 |
Metro Air Authority | 0.0647 | (309)764-9621 |
Total Tax Rate: | 9.2172 |
Taxing Body | Tax Rate | Phone Number |
---|---|---|
Moline Schools | 4.9685 | (309)743-1600 |
City of Moline | 1.8475 | (309)524-2000 |
Rock Island County | 1.1098 | (309)786-4451 |
Black Hawk College | 0.5441 | (309)524-2003 |
Moline Township | 0.2477 | (309)764-3558 |
Moline Special Service #6 | 0.1947 | (309)796-5000 |
Metro Transit | 0.1888 | (309)788-3360 |
Forest Preserve | 0.1278 | (309)795-1040 |
Metro Air Authority | 0.0647 | (309)764-9621 |
Total Tax Rate: | 9.2936 |
All Rock Island County Tax Rates
620 18th Street
Moline, IL 61265
Office Hours:
General Assistance:
Monday – Friday
8:30 am – 12:00 pm and
12:30 pm – 4:00 pm
Assessment Office:
Monday – Thursday
8:00 am – 12:00 pm and
1:00 pm – 4:30 pm
Activity Center:
Monday – Friday
9:00 am – 4:00 pm